open open at immo.ru
Thu May 31 22:38:41 PDT 2007
...it's wonderful but the replication set data is replicating to node 6.....
...i'm don't understand why the confirmation don't make it back to the 
origin, now node 6 have a connect to node 1 (master)
what can i do that master forget this 1 event and work normally ?


multimedia=# select count(*) from _multimedia.sl_event where ev_origin =1;
 count
-------
 58671
(1 row)

multimedia=# select count(*) from _multimedia.sl_event where ev_origin =2;
 count
-------
 65063
(1 row)

multimedia=# select count(*) from _multimedia.sl_event where ev_origin =3;
 count
-------
 66414
(1 row)

multimedia=# select count(*) from _multimedia.sl_event where ev_origin =4;
 count
-------
 65970
(1 row)

multimedia=# select count(*) from _multimedia.sl_event where ev_origin =5;
 count
-------
 68250
(1 row)

multimedia=# select count(*) from _multimedia.sl_event where ev_origin =6;
 count
-------
     1
(1 row)

multimedia=#







>
> Ooops ... my fault ... I meant the column st_received. As it looks to 
> me, node 6 is either not replicating, or the confirmations don't make 
> it back to the origin. The origin thinks it is stuck on event 69838.
>
>
> Jan
>
>
>>
>> WBR, open.
>>
>> [root at vps135 ~]# psql multimedia postgres -c "select * from 
>> _multimedia.sl_status"
>>  st_origin | st_received | st_last_event |      st_last_event_ts      
>> | st_last_received |    st_last_received_ts     | 
>> st_last_received_event_ts  | st_lag_num_events |      
>> st_lag_time      
>> -----------+-------------+---------------+----------------------------+------------------+----------------------------+----------------------------+-------------------+------------------------ 
>>
>>          1 |           2 |        125597 | 2007-05-31 17:34:11.315586 
>> |           125596 | 2007-05-31 17:34:00.400391 | 2007-05-31 
>> 17:33:51.299999 |                 1 | 00:00:39.454171
>>          1 |           3 |        125597 | 2007-05-31 17:34:11.315586 
>> |           125597 | 2007-05-31 17:34:12.837879 | 2007-05-31 
>> 17:34:11.315586 |                 0 | 00:00:19.438584
>>          1 |           6 |        125597 | 2007-05-31 17:34:11.315586 
>> |            69838 | 2007-05-24 09:29:13.589914 | 2007-05-24 
>> 09:29:12.580015 |             55759 | 7 days 08:05:18.174155
>>          1 |           4 |        125597 | 2007-05-31 17:34:11.315586 
>> |           125597 | 2007-05-31 18:23:10.653676 | 2007-05-31 
>> 17:34:11.315586 |                 0 | 00:00:19.438584
>>          1 |           5 |        125597 | 2007-05-31 17:34:11.315586 
>> |           125597 | 2007-05-31 17:33:29.585481 | 2007-05-31 
>> 17:34:11.315586 |                 0 | 00:00:19.438584
>> (5 rows)
>>
>> [root at vps135 ~]# psql multimedia postgres -c "select * from 
>> _multimedia.sl_status"
>>  st_origin | st_received | st_last_event |      st_last_event_ts      
>> | st_last_received |    st_last_received_ts     | 
>> st_last_received_event_ts  | st_lag_num_events |        
>> st_lag_time        
>> -----------+-------------+---------------+----------------------------+------------------+----------------------------+----------------------------+-------------------+---------------------------- 
>>
>>          1 |           2 |        125598 | 2007-05-31 17:34:31.419948 
>> |           125597 | 2007-05-31 17:34:21.424266 | 2007-05-31 
>> 17:34:11.315586 |                 1 | 00:00:28.263841
>>          1 |           3 |        125598 | 2007-05-31 17:34:31.419948 
>> |           125597 | 2007-05-31 17:34:12.837879 | 2007-05-31 
>> 17:34:11.315586 |                 1 | 00:00:28.263841
>>          1 |           6 |        125598 | 2007-05-31 17:34:31.419948 
>> |            69838 | 2007-05-24 09:29:13.589914 | 2007-05-24 
>> 09:29:12.580015 |             55760 | 7 days 08:05:26.9994119999
>>          1 |           4 |        125598 | 2007-05-31 17:34:31.419948 
>> |           125598 | 2007-05-31 18:23:31.422288 | 2007-05-31 
>> 17:34:31.419948 |                 0 | 00:00:08.159479
>>          1 |           5 |        125598 | 2007-05-31 17:34:31.419948 
>> |           125597 | 2007-05-31 17:33:29.585481 | 2007-05-31 
>> 17:34:11.315586 |                 1 | 00:00:28.263841
>> (5 rows)
>>
>> [root at vps135 ~]# psql multimedia postgres -c "select * from 
>> _multimedia.sl_status"
>>  st_origin | st_received | st_last_event |      st_last_event_ts      
>> | st_last_received |    st_last_received_ts     | 
>> st_last_received_event_ts  | st_lag_num_events |      
>> st_lag_time      
>> -----------+-------------+---------------+----------------------------+------------------+----------------------------+----------------------------+-------------------+------------------------ 
>>
>>          1 |           2 |        125618 | 2007-05-31 17:41:12.190197 
>> |           125617 | 2007-05-31 17:41:01.543596 | 2007-05-31 
>> 17:40:52.162198 |                 1 | 00:00:31.501594
>>          1 |           3 |        125618 | 2007-05-31 17:41:12.190197 
>> |           125618 | 2007-05-31 17:41:04.928925 | 2007-05-31 
>> 17:41:12.190197 |                 0 | 00:00:11.473595
>>          1 |           6 |        125618 | 2007-05-31 17:41:12.190197 
>> |            69838 | 2007-05-24 09:29:13.589914 | 2007-05-24 
>> 09:29:12.580015 |             55780 | 7 days 08:12:11.083777
>>          1 |           4 |        125618 | 2007-05-31 17:41:12.190197 
>> |           125618 | 2007-05-31 18:30:16.192276 | 2007-05-31 
>> 17:41:12.190197 |                 0 | 00:00:11.473595
>>          1 |           5 |        125618 | 2007-05-31 17:41:12.190197 
>> |           125618 | 2007-05-31 17:40:31.441314 | 2007-05-31 
>> 17:41:12.190197 |                 0 | 00:00:11.473595
>> (5 rows)
>>
>>
>> _______________________________________________
>> Slony1-general mailing list
>> Slony1-general at lists.slony.info
>> http://lists.slony.info/mailman/listinfo/slony1-general
>
>



More information about the Slony1-general mailing list