Andy frum
Mon Oct 17 10:15:27 PDT 2005
Hi, 

I posted this on the postgresql admin list but received no answer... maybe here I find out more.

What exactly does the postgres: writer process ??  Only on one of the servers the reported time of this process always rises very much(in this example 32 Hours....) and the postgresql ist was restarted 2 days ago. I find it odd, because I have this behavior only on one system. Is this normal? 

I have also a replication on one of the dbs. 

ps aux | grep postgres

postgres  2467  0.0  1.6 546624 17172 ?      S    Oct12   0:31 /usr/bin/postmaster -D /usr/local/pgsql/data
postgres  2516  1.1 48.1 547924 495324 ?     S    Oct12  32:49 postgres: writer process                    
postgres  2517  0.0  0.2 16996 2740 ?        S    Oct12   0:02 postgres: stats buffer process              
postgres  2518  0.0  0.1 16188 1944 ?        S    Oct12   0:02 postgres: stats collector process           
postgres  3046  0.0  2.3 550892 23900 ?      S    Oct12   0:08 postgres: slony mps 127.0.0.1(32771) idle   
postgres  3053  0.0  2.2 552056 23048 ?      S    Oct12   0:06 postgres: slony mps 127.0.0.1(32772) idle   
postgres  3054  0.0  8.9 551176 92004 ?      S    Oct12   0:05 postgres: slony mps 127.0.0.1(32773) idle   
postgres  3055  0.0  2.2 549980 23024 ?      S    Oct12   0:40 postgres: slony mps 127.0.0.1(32774) idle   
postgres  3056  0.0  2.7 552052 27812 ?      S    Oct12   0:18 postgres: slony mps_kd 127.0.0.1(32775) idle
postgres  3058  0.0  2.5 550892 26148 ?      S    Oct12   0:08 postgres: slony mps_kd 127.0.0.1(32776) idle
postgres  3063  0.0  8.4 554060 86688 ?      S    Oct12   0:29 postgres: slony mps_kd 127.0.0.1(32777) idle
postgres  3064  0.0  2.3 552052 24668 ?      S    Oct12   0:19 postgres: slony mps 127.0.0.1(32778) idle   
postgres  3065  0.0  2.3 549980 24140 ?      S    Oct12   0:34 postgres: slony mps_kd 127.0.0.1(32779) idle
postgres  3066  0.0  3.3 551168 34348 ?      S    Oct12   0:05 postgres: slony mps_kd 127.0.0.1(32780) idle
postgres  3072  0.0  2.3 550056 24276 ?      S    Oct12   0:13 postgres: slony mps 127.0.0.1(32783) idle   



Regards, 
Andy.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://gborg.postgresql.org/pipermail/slony1-general/attachments/20051017/853b674f/attachment.html


More information about the Slony1-general mailing list